Rotations
PGY 1 | Number of Block(s) |
---|---|
Labor & Delivery | 3.5 |
Night Float | 3 |
Step | 0.5 |
Screening Room | 0.5 |
Ultrasound | 0.5 |
High-Risk Obstetrics | 1 |
Oncology | 1 |
Gynecology | 2 |
Orientation ("Buddy" Block) | 1 |
PGY 2 | Number of Block(s) |
---|---|
Labor & Delivery | 3 |
Night Float | 3 |
Oncology | 2 |
Gynecology | 2 |
Reproductive Endocrinology | 1 |
High-Risk Obstetrics | 1 |
Elective | 1 |
PGY 3 | Number of Block(s) |
---|---|
Labor & Delivery | 3 |
Night Float | 3 |
Oncology | 2 |
Gynecology | 2 |
Reproductive Endocrinology | 1 |
Ambulatory/Elective | 1 |
Jeopardy/Research | 1 |
PGY 4 | Number of Block(s) |
---|---|
Labor & Delivery | 1 |
Night Float | 1 |
Oncology | 1 |
Gynecology | 3 |
Urogynecology | 1 |
Private Gynecology | 1 |
Jeopardy/Research | 1 |
Ambulatory | 1 |
Elective | 1 |
Board Preparation/Float | 1 |
* All electives must be approved by the program director.