Tuition and Expenses - Doctor of Physical Therapy DPT Program
Department of Physical Therapy
Doctor of Physical Therapy (DPT) Program
Estimated Tuition and Fees
2025-2026
▼ Tuition and Fee Schedule (subject to change yearly)
| Fall |
Spring |
Summer |
Fall |
Spring |
Summer |
Fall |
Spring |
TOTALS | |
|---|---|---|---|---|---|---|---|---|---|
| Credit Hours | 17 | 19 | 11 | 18 | 16 | 11 | 15 | 14 | 121 |
| In-State Tuition ($505/cr. hr.) |
$8,585 | $9,595 | $5,555 | $9,090 | $8,080 | $5,555 | $7,575 | $7,070 | $61,105 |
| Out of State Tuition (OOS, $1,176/cr. hr.) |
$19,992 | $22,344 | $12,936 | $21,168 | $18,816 | $12,936 | $17,640 | $16,464 | $142,296 |
| University Fees | Fall |
Spring |
Summer |
Fall |
Spring |
Summer |
Fall |
Spring |
TOTALS |
| Academic Infrastructure & Tech Fee | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $3,600 |
| Biomedical Library Fee | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $80 |
| Computer Laboratory Fee High Use | $22 | $22 | $22 | $22 | $22 | $22 | $22 | $22 | $176 |
| Graduation Application Fee | $65 | $65 | |||||||
| ID Fee | $10 | $10 | |||||||
| Professional Liability Coverage | $12 | $12 | $12 | $12 | $12 | $12 | $12 | $12 | $74 |
| Total Estimated University Fees | $504 | $494 | $483 | $494 | $494 | $483 | $494 | $559 | $4,005 |
| Program Fees | |||||||||
| Health Stream Fee | $16 | $16 | $16 | $48 | |||||
| Resource Fee | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $1,352 |
| Course Fees | $170 |
$70 | $83 | $65 | $50 | $20 | $164 | $371 | $993 |
| Program Fee (ExamSoft & ScoreBuilders) | $90 | $90 | $90 | ||||||
| Total Estimated Program Fees | $445 | $239 | $252 | $340 | $219 | $189 | $439 | $540 | $2,663 |
| In-State Tuition & Fees | $9,534 | $10,328 | $6,290 | $9,924 | $8,793 | $6,227 | $8,508 | $8,169 | $67,773 |
| Out-of-State Tuition & Fees | $20,941 | $23,077 | $13,671 | $22,002 | $19,529 | $13,608 | $18,573 | $17,563 | $148,984 |
Estimated Cost of Attendance with Cost of Living Information
Tuition, Fees and Expenses presented are estimated based on 2024-2025 tuition, fee, and expense schedule and are subject to change.
*For a complete breakdown of fees visit the USA Student Accounting Office.
Tuition and Fees are subject to change.
(Note: All students pay fees)
Revised 7/11/25


