GEO Curriculum
Geography Core Requirements
Class Number | Course Description | Sem. Hours |
---|---|---|
GEO 101/101L | Atmospheric Processes and Patterns | 4 |
GEO 102/102L | Landscape Processes and Patterns | 4 |
GEO 114 | Introduction to Human Geography | 3 |
GEO 115 | World Regional Geography | 3 |
GEO 201 | Geography Orientation | 1 |
GEO 331* | Computer Graphs and Maps | 3 |
GEO 332* | Remote Sensing I | 4 |
GEO 435 | Research Methods in Geography | 3 |
GEO 485W | Seminar: Geographic Thought | 3 |
Min. 18 Hours from at least three of the following categories | 18 | |
Total Hours: | 46 |
Geography Electives
(Minimum of 18 Hours from Geography Electives in all categories)
Area of Geography | Class Number | Course Description | Sem. Hours |
---|---|---|---|
Human Geography | GEO 312 | World Economic (W) | 3 |
GEO 321 | National Parks Conservation (W) | 3 | |
GEO 365 | Urban Geography | 3 | |
GEO 370 | Geography of Tourism | 3 | |
GEO 381 | Cultural Geography | 3 | |
GEO 417 | Health and Place | 3 | |
Physical Geography | GEO 310 | Environmental Earth Sciences | 3 |
GEO 405 | Natural Hazards and Disasters | 3 | |
GEO 410 | Biogeography | 3 | |
GEO 411 | Soils | 3 | |
GEO 412 | Regional Physiography | 3 | |
GEO 443W | Climatology | 3 | |
Regional Geography | GEO 313 | Geography of US and Canada | 3 |
GEO 314 | Geography of Europe | 3 | |
GEO 315 | Geography of Latin America | 3 | |
GEO 317 | Mountain Geography | 3 | |
GEO 320 | Geography of Alabama (W) | 3 | |
GEO 480 | Field Work | 3 | |
Technical Geography | GEO 442* | Remote Sensing II | 3 |
GEO 460* | Introduction to GIS | 4 | |
GEO 461* | GIS Applications: Environmental | 4 | |
GEO 462* | GIS Applications: Social Science | 4 | |
Variable Topics in Geography | GEO 490 | Special Topics | 1-4 |
GEO 492 | Seminar | 1-3 | |
GEO 494 | Directed Research | 1-4 | |
GEO 496 | Internship | 1-3 |
- Students cannot take both GEO 341 & GEO 441
(W) - Denotes a writing-intensive course.
* - Denotes a course required for the GIS Certificate
Additional Information for Geography Majors:
A student with a major in geography must take a group of required core geography courses and elective geography courses for a total of 48 semester hours. Students must take six (6) upper division geography electives from at least three (3) of the following categories: Human, Physical, Regional, and Technical. Geography 101 and 102 are prerequisites to all physical geography courses and Geography 114 and 115 are prerequisites to all human geography courses listed below. Courses marked with an asterisk are required for the GIS Certificate. Only two technical geography courses may be counted toward the Geography major.
Curriculum for Geography Minors:
A student must take at least 20 semester hours of Geography, including the following list:
- GEO 101
- GEO 101L
- GEO 102
- GEO 102L
- GEO 114
To complete the minor, a student must take at least three electives at the 300 or 400 level.