Course Offerings
In addition to our flagship introductory and core courses that are offered every semester (BLY101, 102, 121, 122, 300, 301, 302, & 305), below is a current listing of our upper-level course offerings. Be aware that some courses may be offered every other year so please confirm with PAWS and/or your department advisor about semester-specific offerings.
Undergraduate
Course # | Section | Course Name | Credits | Semester Offered | Professor |
---|---|---|---|---|---|
BLY 205 | 801 | Intro to Environmental Science | 3 | Summer | Leigh Delaney |
BLY 207 | 801 | Biology of Aging | 3 | Fall/Spring | Lance Russell |
BLY 213 | 102 | Microbiology | 3 | Fall/Spring/Summer | Tray Hamil |
BLY 214 | 802 | Lab Studies Microbiology | 1 | Fall/Spring/Summer | Tray Hamil |
BLY 304 | 101 | Experimental Designs in Biology | 3 | Spring | John McCreadie |
BLY 310 | 101 | Economic Botany | 3 | Fall/Summer | Juan Mata |
BLY 314 | 101 | Molecular Microbiology - W | 4 | Fall | Sinead Ni Chadhain |
BLY 321 | 101 | Genetics of Development | 3 | Spring | Ryan Littlefield |
BLY 332 | 101 | Biology of Algae | 4 | Fall | Kelly Major |
BLY 333 | 101 | Biomedical Ethics-W | 3 | Fall/Spring | Peyton McElroy |
BLY 342 | 101 | Experimental Cell Biology - W | 2 | Spring | Tim Sherman |
BLY 350 | 101 | Human Physiology | 3 | Fall/Summer | Erin Itza |
BLY 354 | 101 | General Entomology | 4 | Fall | John McCreadie |
BLY 360 | 501 | Invertebrate Zoology | 4 | Fall/Spring | Ryan Moody |
BLY 380 | 101 | Study Abroad Biology | 3 | Maymester/Summer | Juan Mata |
BLY 411 | 101 | Developmental Biology | 3 | Fall | Tuan Tran |
BLY 414 | 101 | Experimental Bacterial Genomics - W | 4 | Spring | Sinead Ni Chadhain |
BLY 426 | 101 | Freshwater Ecology | 3 | Spring | John McCreadie |
BLY 431 | 101 | Plant Physiology - W | 4 | Fall | Tim Sherman |
BLY 433 | 101 | Evolution of Vascular Plants | 4 | Spring | Laura Frost |
BLY 434 | 101 | Plant Physiological Ecology | 3 | Spring | Kelly Major |
BLY 435 | 101 | Biology of Fungi | 4 | Spring | Juan Mata |
BLY 436 | 101 | Animal Physiology - W | 4 | Fall | Jonathan Perez |
BLY 440 | 101 | Biochemistry I | 3 | Fall | Larry Yet |
BLY 441 | 101 | Biochemistry II | 3 | Spring | Larry Yet |
BLY 443 | 101 | Lab Studies in Biochemistry | 2 | Spring | Marie Migaud |
BLY 445 | 101 | Computational Genetics - W | 3 | Fall | Glen Borchert |
BLY 450 | 101 | Animal Behavior | 4 | Odd Year Springs | Jonathan Perez |
BLY 455 | 101 | Ornithology | 4 | Even Year Springs | Jonathan Perez |
BLY 459 | 101 | General Parasitology | 4 | Fall/Spring | John O'Brien |
BLY 470 | 101 | Herpetology | 4 | Odd Year Springs | Jason Strickland |
BLY 484 | 101 | Conservation Biology | 3 | Fall | Jeremiah Henning |
BLY 485 | 501 | Evolutionary Biology | 3 | Odd Year Springs Even Year Springs |
Jason Strickland Laura Frost |
BLY 490 | 103 | Special Topics: Neurobiology of Trauma | 3 | Fall | Matilde Tellaetxe |
BLY 490 | 104 | Special Topics: Paleobotany | 4 | Fall | Debra Stults |
BLY 490 | 106 | Special Topics: Dendrology | 4 | Fall | Laura Frost |
BLY 490/ PSY 490 | 108 | Special Topics: Global Change | 3 | Spring | Jeremiah Henning |
BLY 490 | 109 | Special Topics: Advanced Bioinformatics | 3 | Even Year Springs | Jason Strickland |
Graduate Courses
Course # | Section | Course Name | Credits | Semester Offered | Professor |
---|---|---|---|---|---|
BLY 510 | 101 | Professionalism in Science | 3 | Fall | Kelly Major |
BLY 511 | 101 | Developmental Biology | 3 | Fall | Tuan Tran |
BLY 514 | 101 | Experimental Bacterial Genomics | 4 | Spring | Sinead Ni Chadhain |
BLY 520 | 101 | Biometry | 4 | Spring | John McCreadie |
BLY 525 | 101 | Chemical Ecology | 4 | Spring | Alison Robertson |
BLY 526 | 101 | Freshwater Ecology | 3 | Spring | John McCreadie |
BLY/MAS 530 | 101 | Marine Microbial Ecology | 3 | Fall | Brandi Kiel Reese |
BLY 534 | 101 | Plant Physiological Ecology | 3 | Spring | Kelly Major |
BLY 535 | 101 | Biology of Fungi | 4 | Spring | Juan Mata |
BLY 536 | 101 | Animal Physiology | 3 | Fall | Jonathan Perez |
BLY 540 | 101 | Biochemistry I | 3 | Fall | Larry Yet |
BLY 541 | 101 | Biochemistry II | 3 | Spring | Larry Yet |
BLY 543 | 101 | Lab Studies Biochemistry | 1 | Spring | Marie Migaud |
BLY 544 | 101 | Molecular Biology | 3 | Fall | Laura Frost |
BLY 585 | 501 | Evolutionary Biology | 3 | Odd Year Springs Even Year Springs |
Jason Strickland Laura Frost |
BLY 590 | 102 | Special Topics: Advanced Bioinformatics | 3 | Even Year Springs | Jason Strickland |
BLY 590 | 104 | Special Topics: R for Biologists | 1 | Spring | Jeremiah Henning |
BLY 590 | 105 | Special Topics: Biology Education | 3 | Spring | Jeremiah Henning |
BLY 592 | 501 | Seminar | 1 | Spring | Tim Sherman |